Query Metrics
7Database Queries
7Different statements
73.69 msQuery time
0Invalid entities
Queries
| #▲ | Time | Info |
|---|---|---|
| 1 | 0.87 ms | SELECT t0.id AS id_1, t0.created_at AS created_at_2, t0.updated_at AS updated_at_3, t0.title AS title_4, t0.slug AS slug_5, t0.url AS url_6, t0.visibility AS visibility_7, t0.type AS type_8 FROM seo_redirection t0 WHERE t0.slug = ? AND t0.visibility = ? LIMIT 1 Parameters: [ "fr/companies/search?city=Rennes&limit=10&locale=fr&offset=0&q=" 1 ] |
| 2 | 0.32 ms | SELECT c0_.id AS id_0, c0_.created_at AS created_at_1, c0_.updated_at AS updated_at_2, c0_.category AS category_3, c0_.short_title AS short_title_4, c0_.short_description AS short_description_5, c0_.company_name AS company_name_6, c0_.address AS address_7, c0_.city AS city_8, c0_.zipcode AS zipcode_9, c0_.country AS country_10, c0_.website AS website_11, c0_.email AS email_12, c0_.phone AS phone_13, c0_.company_description AS company_description_14, c0_.contact_name AS contact_name_15, c0_.contact_email AS contact_email_16, c0_.contact_url AS contact_url_17, c0_.online AS online_18, c0_.validation AS validation_19, c0_.verification AS verification_20, c0_.slug AS slug_21, c0_.locale AS locale_22, c0_.views AS views_23, c0_.pointx AS pointx_24, c0_.pointy AS pointy_25, c0_.image_name AS image_name_26, c0_.image_original_name AS image_original_name_27, c0_.image_mime_type AS image_mime_type_28, c0_.image_size AS image_size_29, c0_.image_dimensions AS image_dimensions_30, c0_.user_id AS user_id_31, c0_.agency_id AS agency_id_32 FROM cvs_enterprises c0_ WHERE c0_.online = ? AND c0_.locale = ? AND c0_.validation = 1 AND c0_.city LIKE ? ORDER BY c0_.updated_at DESC LIMIT 10 Parameters: [ 1 "fr" "%Rennes%" ] |
| 3 | 0.12 ms | SELECT COUNT(c0_.id) AS sclr_0 FROM cvs_enterprises c0_ WHERE c0_.online = ? AND c0_.locale = ? AND c0_.validation = 1 AND c0_.city LIKE ? Parameters: [ 1 "fr" "%Rennes%" ] |
| 4 | 0.44 ms | SELECT c0_.id AS id_0, c0_.query AS query_1, c0_.normalized_query AS normalized_query_2, c0_.city_keyword AS city_keyword_3, c0_.locale AS locale_4, c0_.source AS source_5, c0_.views AS views_6, c0_.first_seen_at AS first_seen_at_7, c0_.last_seen_at AS last_seen_at_8 FROM cvs_searchstats c0_ WHERE c0_.normalized_query = ? AND c0_.locale = ? AND c0_.last_seen_at >= ? AND c0_.city_keyword = ? LIMIT 1 Parameters: [ "" "fr" "2026-07-09 05:11:27" "Rennes" ] |
| 5 | 0.15 ms | "START TRANSACTION"Parameters: [] |
| 6 | 0.34 ms | UPDATE cvs_searchstats SET views = ?, last_seen_at = ? WHERE id = ? Parameters: [ 5 "2026-07-10 05:11:27" 456 ] |
| 7 | 71.44 ms | "COMMIT"Parameters: [] |
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Entities Mapping
| Class | Mapping errors |
|---|---|
| App\Entity\Seo\Redirection | No errors. |
| Vich\UploaderBundle\Entity\File | No errors. |
| App\Entity\Cvs\Enterprises | No errors. |
| App\Entity\Core\Users | No errors. |
| App\Entity\Core\Agencies | No errors. |
| App\Entity\Cvs\SearchStats | No errors. |